Introduction
In the early 20th century, a few progressive dentists promoted the idea of preventive care and transformed the health of the nation over the next 100 years. First implemented in public schools, regular oral hygiene and patient education significantly reduced tooth decay and mouth disease. Who performed the work? Dental hygienists—a profession launched in 1913 that numbers more than 181,000 practitioners in 2013.
This exhibit explores the way the dental hygiene profession has developed over time and the contributions it has made to preventative oral health care. Be sure to check out the rest of our online exhibit to read a Timeline of Dental Hygiene, watch footage of Early Hygienists in the Classroom, or see photos of the Michigan Dental Hygienists' Association Visit to China. Don't forget to visit the museum to see the full exhibit and learn more about:
Establishing the Profession
The Practice Takes Shape
Michigan—A Leader in Hygiene
Improving Public Health
Timeline of Dental Hygiene
3000 BCE | As early as 3000 BCE, Assyrian cuneiform medical texts mention teeth-cleaning procedures. Toothpicks dating back to this same time have been found in other sites in Mesopotamia (modern-day Iraq). |
1193 - 1164 BCE | Aesculapius, the Roman equivalent of Greek god of medicine and healing Asclepius, was believed to advocate cleansing the mouth and teeth. |
384 - 322 BCE | Greek Philosopher Aristotle, student of Plato, discussed teeth in some of his writings. In "The History of Animals" Book 2 Part 3, he incorrectly wrote that men have more teeth than women. |
355 BCE | Ancient Greek physician Hippocrates is the first to recommend a dentifrice powder to clean the teeth. |
936 - 1013 CE | Arabian surgeon and author Albucasis was the first to write about the formation of tartar. He designed a set of 14 scrapers to thoroughly clean the teeth. |
1728 | Pierre Fauchard, often called the "father of modern dentistry," published Le Chirurgien Dentiste (The Surgical Dentist), advising against brushing in favor of cleaning the teeth with a toothpick or a sponge and mixture of water or brandy. |
1819 | In A Practical Guide to the Management of Teeth, Levi Spear Parmley advocated cleaning the teeth with waxed silk, in addition to brushing. |
1845 | The American Journal of Dental Science prescribes cleaning the teeth with floss silk two or three times per day. This is the first known reference to preventative dental hygiene in an American journal. |
1875 | Michigan legislature establishes the University of Michigan College of Dental Surgery, the first dental college associated with a public university. |
1882 | Willoughby D. Miller determines microorganisms cause dental decay and carries. |
1902 | Dr. C.M. Wright published "A Plea for a Sub-Specialty in Dentistry," advocating the training and licensing of lay women to assist in dentistry. |
1903 | Thaddeus P. Hyatt, called "The Father of Preventative Dentistry," encouraged dentists to not only repair teeth, but to help patients prevent decay. Hyatt became and early advocate for the acceptance of dental hygienists. |
1906 | Dr. Alfred C. Fones trained Irene Newman as his apprentice, scaling and polishing teeth. |
1909 | Dr. E.L. Pettibone gave the first lecture in oral hygiene in a public school. |
1910 | Ohio College of Dentistry began a formal program for dental nurses, but the dental community objected so strongly that graduates were not allowed to practice. |
1913 | Alfred C. Fones opened the Fones School of Dental Hygiene in Bridgeport, Connecticut. |
1914 | Fones began the Bridgeport Demonstration Project, employing graduates from his dental hygiene program to provide dental care in public schools. His first graduates formed the Connecticut Dental Hygienist's Association. |
1917 | Connecticut became the first state to pass dental hygiene licensure law. Irene Newman, the first person trained by Alfred Fones, becomes the first licensed hygienist. |
1921 | The University of Michigan begins offering a one-year dental hygiene program. That same year, the State of Michigan recognizes dental hygiene as a legal profession. |
1923 | The American Dental Hygienists' Association (ADHA) was founded; annual membership dues were $2. |
1938 | As a result of the Michigan State Dental Society report on dental hygienists, the University of Michigan Dental Hygiene program was extended to 2 years. |
1940 - 1941 | The ADHA recommends that dental hygiene applicants hold high school diplomas and study hygiene for 2 years. |
1950 - 1951 | The American Dental Association endorses the U.S. Public Health Department's fluoridation policy. |
1952 | All states offer licensure programs for dental hygienists. |
1957 | ADHA removes membership restrictions based on race, creed and color. |
1960 | Columbia University offers the first Master's degree in dental hygiene. |
1964 | ADHA deletes the word "female" from its constitution and bylaws. |
1965 | Jack Orio graduates from the University of New Mexico and becomes the first male dental hygienist. That year American Dental Association bylaws were amended to allow equality for male hygienists. |
1970 | The first International Symposium on Dental Hygiene was held in Italy. |
1971 | Pants are first offered as part of the dental hygienist's uniform, allowing hygienists to sit while working on patients. |
1978 | Michigan legislature passes a law allowing hygienists to administer local anesthesia if they have completed appropriate coursework. |
1980s | Hygienists no longer wear caps as part of their uniforms, and pinning ceremonies replace capping ceremonies in dental hygiene education programs. |
1985 | The week of September 15-21 was the first National Dental Hygiene Week. |
1986 | ADHA advocates a baccalaureate degree as a minimum requirement to enter the dental hygiene workforce. |
1990 | Dental hygienists are allowed to administer local anesthesia in 14 states. |
1991 | Michigan legislature passes a law to provide certain services without the assignment of a dentist in certain approved programs for the dentally underserved. |
1993 | A 3-year grant from the Bureau of Health Professions and US Department of Health and Human Services establishes the National Center for Dental Hygiene Research. |
2004 | ADHA House of Delegates created the Advanced Dental Hygiene Practitioner credential, a mid-level oral health care professional to provide diagnostic, preventative, and restorative care for underserved populations. |
2009 | Minnesota passes the first law licensing Advanced Dental Therapists for professionals educated under the Advanced Dental Hygiene Practitioner model at Metropolitan State University in St. Paul. |
2011 | First class of Advanced Dental Therapists graduates from Metropolitan State University and enters the workforce. |
2012 | Currently 45 out of 50 states allow dental hygienists to administer local anesthesia. |
Early Hygienists in the Classroom
In the early 20th Century, dental hygienists visited elementary school classrooms to teach children about preventative dental care and to demonstrate proper brushing and flossing techniques. This video shows shows this instruction in action in two different classrooms, circa 1910-1920. This video is approximately 1.5 minutes long and has no sound.
Excerpts taken from the video "Classroom talks by dental supervisor," from the Collections of the National Library of Medicine, Bethesda, Maryland. Full library catalog record
MDHA Visits China
In 1981, a non-profit organization called the Sino-American Technology Exchange Council contacted the Michigan Dental Hygienists' Assocation (MDHA) to gather a group of hygienists to travel to China. Thirty-two American Hygienists, 17 of whom were from Michigan, spent two weeks in China demonstrating the dental hygienists' duties. The group provided instruction on instrumentation, polishing, and prophylaxis appointments. They visited classrooms, demonstrating plaque disclosing tablets and proper brushing and flossing techniques to school children. They also became the first group to floss on the Great Wall of China.